[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
71 | 3 | 0 | 0 | 95.775% | 4.463 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
fr.ifremer.coser.storage | 1 | 0 | 0 | 0 | 100% | 0.022 |
fr.ifremer.coser.result.repository.echobase | 2 | 0 | 0 | 0 | 100% | 0.295 |
fr.ifremer.coser | 5 | 0 | 0 | 0 | 100% | 0.055 |
fr.ifremer.coser.services | 59 | 3 | 0 | 0 | 94.915% | 3.979 |
fr.ifremer.coser.result.repository.legacy | 1 | 0 | 0 | 0 | 100% | 0.06 |
fr.ifremer.coser.bean | 3 | 0 | 0 | 0 | 100% | 0.052 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MemoryDataStorageTest | 1 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EchoBaseResultRepositoryTest | 1 | 0 | 0 | 0 | 100% | 0.066 | |
EchoBaseResultRepositoryProviderTest | 1 | 0 | 0 | 0 | 100% | 0.229 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CoserUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.055 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CommandServiceTest | 6 | 0 | 0 | 0 | 100% | 0.121 | |
CommonServiceTest | 3 | 0 | 0 | 0 | 100% | 0.034 | |
ProjectServiceTest | 26 | 0 | 0 | 0 | 100% | 2.093 | |
PublicationServiceTest | 3 | 1 | 0 | 0 | 66.667% | 0.087 | |
ControlServiceTest | 6 | 0 | 0 | 0 | 100% | 0.637 | |
WebServiceTest | 15 | 2 | 0 | 0 | 86.667% | 1.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LegacyResultRepositoryProviderTest | 1 | 0 | 0 | 0 | 100% | 0.06 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EchoBaseProjectTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ZoneMapTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
IndicatorMapTest | 1 | 0 | 0 | 0 | 100% | 0.024 |
[Summary] [Package List] [Test Cases]
testBracketToList | 0 | |
testParseDocumentError | 0.052 | |
testAddSuffixBeforeExtension | 0 | |
testListToBracket | 0 | |
testParseDocument | 0.001 |
testDeleteLineUndo | 0.017 | |
testDeleteLineWrong | 0.013 | |
testModifyFieldValue | 0.02 | |
testModifyFieldValueError | 0.024 | |
testDeleteLine | 0.01 | |
testDeleteLineUndoAlreadyExists | 0.014 |
testControlLogExportHtml | 0.04 | |
testSelectionLogExportHtml | 0.013 | |
testErrorExportHtml | 0.013 | |
Could not initialize class org.jfree.chart.JFreeChart | ||
testDoubleValidation | 0.06 | |
testValidData | 0.211 | |
testLengthStep | 0.031 | |
testValidFishLength | 0.004 | |
testCatchValidation | 0.024 | |
test5DecimalValidation | 0.037 |
testGetZones | 0.054 | |
testGetChartCom | 0.154 | |
Can't connect to X11 window server using 'localhost:10.0' as the value of the DISPLAY variable. | ||
testGetChartPop | 0.024 | |
testSourceZip | 0.195 | |
testGetAllZoneSpeciesAndIndicators | 0.026 | |
testGetZonePictures | 0.006 | |
testGetZoneMetaInfo | 0.006 | |
testExtractDataAsZip | 0.027 | |
Could not initialize class org.jfree.chart.JFreeChart | ||
testUploadDirectoryMerge | 0.04 | |
testGetIndicatorLists | 0.034 | |
testGetChartDataCom | 0.321 | |
testGetChartDataPop | 0.028 | |
testGetIndicators | 0.01 | |
testGetMapFile | 0.023 | |
testSourceZipError | 0.024 |
[Summary] [Package List] [Test Cases]